nutrition iQ
Content provided by:
nutrition iQ was developed in collaboration with an independent panel of dietitians from
Joslin Clinic,
part of an academic medical center affiliated with Harvard Medical School.
You are reading this message because your web browser is unable to show our css files, or you do not have a standards-compliant web browser.
Go to: Main Content.
| The Good | What it Does | Where it's Found |
|---|---|---|
| Monounsaturated Fat | Lowers LDL and maybe raises HDL cholesterol | Canola oil, olives, olive oil, peanuts, peanut oil, avocadoes, nuts |
| Polyunsaturated Fat | Lowers LDL cholesterol | Corn, safflower, sunflower and soybean oils, nuts, seeds |
| Omega-3 Fatty Acids | Lowers triglycerides (blood fats) and blood pressure | Salmon, mackerel, herring, sardines, flax seed, flaxseed oil, walnuts, soybean oil |
| The Bad | What it Does | Where it's Found |
| Saturated Fat | Raises LDL (bad) cholesterol | Butter, shortening, lard, red meat, cheese, whole milk, ice cream, coconut and palm oils |
| Trans Fat | Raises LDL cholesterol, lowers HDL (good) cholesterol | Fried foods, some stick margarines, some cookies and crackers (look for hydrogenated fat on the ingredient list)td> |
| Cholesterol from Food | Too much may raise cholesterol levels | Meat, poultry, seafood, eggs, milk, cheese, yogurt, butter |
Choose one or two of these suggestions to get you started: